Hourly Sales - 2/28/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $90 | ||||||
3:00 | $45 | ||||||
4:00 | |||||||
5:00 | $45 | ||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $130 | ||||||
9:00 | $220 | $320 | |||||
10:00 | $130 | ||||||
11:00 | $200 | $270 | |||||
12:00 | $220 | ||||||
13:00 | $195 | $45 | $385 | ||||
14:00 | $445 | $90 | $180 | ||||
15:00 | $225 | $175 | |||||
16:00 | $180 | $90 | |||||
17:00 | $290 | ||||||
18:00 | $90 | $160 | $130 | ||||
19:00 | $90 | $135 | |||||
20:00 | $90 | $180 | $400 | ||||
21:00 | $160 | $90 | |||||
22:00 | |||||||
23:00 |