Hourly Sales - 2/3/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $150 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $100 | ||||||
6:00 | |||||||
7:00 | $100 | ||||||
8:00 | $400 | $250 | $195 | ||||
9:00 | $100 | $100 | $200 | ||||
10:00 | $690 | $200 | $130 | $630 | |||
11:00 | $200 | $200 | $400 | $95 | $550 | ||
12:00 | $310 | $100 | $590 | ||||
13:00 | $200 | $50 | $260 | ||||
14:00 | $200 | $100 | $320 | ||||
15:00 | $200 | $330 | $300 | $550 | $300 | ||
16:00 | $150 | $100 | $50 | $100 | $100 | ||
17:00 | $100 | $250 | $100 | ||||
18:00 | $100 | $300 | $200 | $100 | $150 | ||
19:00 | $590 | $330 | $150 | $100 | |||
20:00 | $620 | $150 | $750 | ||||
21:00 | $400 | ||||||
22:00 | |||||||
23:00 |