Hourly Sales - 2/5/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $80 | ||||||
3:00 | |||||||
4:00 | $150 | ||||||
5:00 | $80 | $80 | |||||
6:00 | $160 | $200 | |||||
7:00 | |||||||
8:00 | $160 | $80 | |||||
9:00 | $120 | $150 | $160 | $325 | $1,268 | ||
10:00 | $480 | $80 | $160 | $80 | |||
11:00 | $80 | $120 | $80 | $80 | $80 | ||
12:00 | $100 | $72 | |||||
13:00 | $200 | $160 | |||||
14:00 | $80 | $160 | |||||
15:00 | $100 | ||||||
16:00 | $80 | $120 | |||||
17:00 | $120 | $80 | $240 | ||||
18:00 | $175 | $360 | $40 | $295 | |||
19:00 | $80 | $175 | $80 | $120 | $320 | $80 | |
20:00 | $160 | $200 | $175 | ||||
21:00 | $400 | $280 | $80 | $75 | $80 | ||
22:00 | $120 | $80 | |||||
23:00 |