Hourly Sales - 3/1/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | ||||||
1:00 | $700 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $175 | $100 | |||||
7:00 | |||||||
8:00 | $150 | ||||||
9:00 | |||||||
10:00 | $100 | $160 | $510 | $36 | $150 | ||
11:00 | $120 | $120 | |||||
12:00 | |||||||
13:00 | $80 | $120 | |||||
14:00 | $120 | $80 | $120 | ||||
15:00 | $100 | ||||||
16:00 | $175 | $255 | $80 | $160 | |||
17:00 | $200 | $80 | |||||
18:00 | $150 | $150 | |||||
19:00 | $80 | ||||||
20:00 | |||||||
21:00 | $180 | $200 | |||||
22:00 | $80 | ||||||
23:00 |