Hourly Sales - 3/17/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $320 | ||||||
7:00 | $200 | $100 | |||||
8:00 | $100 | $100 | $150 | ||||
9:00 | $150 | $100 | $100 | ||||
10:00 | $360 | $100 | $140 | ||||
11:00 | $100 | $450 | $100 | $130 | |||
12:00 | $250 | $50 | |||||
13:00 | $100 | $150 | |||||
14:00 | $300 | $420 | $100 | $100 | |||
15:00 | $160 | $340 | $100 | ||||
16:00 | $100 | $240 | $200 | ||||
17:00 | $100 | $195 | $400 | ||||
18:00 | $400 | $150 | |||||
19:00 | $400 | $160 | $195 | $200 | |||
20:00 | $150 | ||||||
21:00 | $400 | $50 | |||||
22:00 | |||||||
23:00 |