Hourly Sales - 3/19/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $320 | ||||||
6:00 | $80 | ||||||
7:00 | |||||||
8:00 | $80 | $120 | $80 | $80 | |||
9:00 | $200 | $80 | $175 | ||||
10:00 | $200 | $230 | $320 | ||||
11:00 | $160 | $560 | $150 | $1,485 | |||
12:00 | $400 | $270 | $200 | ||||
13:00 | $400 | ||||||
14:00 | $160 | ||||||
15:00 | $80 | $80 | |||||
16:00 | $440 | $80 | $160 | $80 | $160 | $80 | |
17:00 | $160 | $200 | $200 | $80 | $270 | ||
18:00 | $150 | $120 | |||||
19:00 | $375 | $160 | $180 | ||||
20:00 | $160 | $230 | $220 | ||||
21:00 | $600 | $255 | |||||
22:00 | $80 | $120 | |||||
23:00 |