Box Office List - 3/2/2024
Last Refresh TimeReport Run Time
7/5/2024 1:28:28 AM7/5/2024 1:28:30 AM
Tickets Name Phone, SKU
1 Front 13493Aerni, Bernard 541 990 3129 Mar2FrontRow2 General 13481Astle, Chad 801 787 1663 Mar2General
1 General 13511Bardroff, Thomas 941 704 5436 Mar2General2 General 13260Blossom, Cheryl 775 338 8617 Mar2General
1 Front 13510Bolivar, Jasmine 541 510 8513 Mar2FrontRow2 Front 13462Burbano, Andrea 847 800 3459 Mar2FrontRow
2 General 13420Butler, Errol 925 998 8637 Mar2General2 General 13419Clements, Cody 415 974 2222 Mar2General
2 Front 13501Darrough, Jennifer 775 560 0997 Mar2FrontRow2 General 13490Denton, Marianne 775 843 9550 Mar2General
2 General 13377Enos, Steven Steve Enos775 233 9691 Mar2General1 VIP 12568Evenson, Bradfdord Bradford Evenson925 457 2883 Mar2VIP
4 Front 12988Fendel, Barbara 631 379 0941 Mar2FrontRow2 General 13449Forte, Gerald 775 232 4303 Mar2General
4 General 13473Gannas, Ibrahim 415 324 9351 Mar2General2 Front 13499Gass, Mitchell 219 617 0665 Mar2FrontRow
2 General 13496Gehring, Ilia 210 381 5381 Mar2General2 General 13281Gleixner, Sandra Annaliese Gleixner208 860 8412 Mar2General
3 General 13353Gonzales, 155 Glendale Ave Sparks Nv 89431 Sylvia Gonzales775 203 4463 Mar2General2 Front 13495Gonzalez, Iris Gutierrez 775 778 5938 Mar2FrontRow
2 General 13120Hegazy, N 925 301 5575 Mar2General4 Black 13130Hevener, Robert Cheryl Hevener925 876 2976 Mar2BlackBox
2 General 13436Hovis, Nancy 916 317 8726 Mar2General1 General 13451Hovis, Nancy Nancy Hovus916 317 8726 Mar2General
2 Black 12926Huerta, Charlene 713 294 3909 Mar2BlackBox2 Front 13098Hurlbert, George 925 550 8870 Mar2FrontRow
2 General 13416Jacobson, James 310 819 4266 Mar2General2 General 13375Jordan, Crystal 775 304 3047 Mar2General
1 VIP 12615Keller, Stephen 765 437 8931 Mar2VIP1 VIP 13480Kroskey, Mark A 312 330 6007 Mar2VIP
2 Front 12170Lyman, Valery Rebecca Lencioni617 970 3649 Jan6FrontRow2 General 13498MacDonnell, Heather 53 064 0101 Mar2General
1 General 13463Marjanovic, Aleksandar 925 858 0392 Mar2General1 General 13348Mccann, Alicia 1303 638 1759 Mar2General
3 General 13292Mccann, Alicia 1303 638 1759 Mar2General2 General 13453Moore, Tyler 775 220 7702 Mar2General
1 Black 13477Park, Hannah 650 580 5213 Mar2BlackBox2 General 13367Patterson, Wednesday 415 710 4227 Mar2General
2 General 13434peterson, tracy 775 762 8322 Mar2General2 General 13407Pichardo, Aubree 775 225 6938 Mar2General
4 General 13313Polson, Paige 1707 513 6229 Mar2General4 Front 13457powell, bruce 321 305 6281 Mar2FrontRow
2 Front 13466Powell, Bruce 555 555 5555 Mar2FrontRow8 General 13428Ramirez, Martina 559 797 5220 Mar2General
2 General 13267Reeble, Lauren 918 955 9382 Mar2General4 General 13507Robinson, Russelle 916 667 5013 Mar2General
1 VIP 12993Rossi, Deborah 775 240 2076 Mar2VIP4 General 13059Rubke, Travis 530 249 1682 Mar2General
2 General 13448Ruiz, Jose Joe Ruiz805 757 4259 Mar2General3 General 13273Sagheb, Sohaila 818 424 3545 Mar2General
2 General 13432Sands, Daniel 909 994 1670 Mar2General2 General 13470Shafer, Kelsie 937 533 3138 Mar2General
2 Black 13055Sosa, Aviel 408 618 1477 Mar2BlackBox1 Front 12078Terek, Joseph 219 306 7916 Mar2FrontRow
2 General 13438Thomas, Shaquelle 253 754 8866 Mar2General3 Black 12964Tolifson, Lacrisia L. 432 638 7232 Mar2BlackBox
2 General 13431Wilson, Jane 801 664 7169 Mar2General2 General 13363Wilson, Leslie 319 830 4900 Mar2General
2 General 13461Zegas, Gregory Greg Zegas781 277 7103 Mar2General