Hourly Sales - 3/2/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | ||||||
1:00 | $100 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $100 | ||||||
6:00 | |||||||
7:00 | $200 | $50 | |||||
8:00 | $100 | $160 | |||||
9:00 | $310 | ||||||
10:00 | $150 | $100 | $200 | $100 | |||
11:00 | $100 | ||||||
12:00 | $100 | $100 | $195 | ||||
13:00 | $230 | ||||||
14:00 | $100 | $320 | $260 | $180 | $340 | ||
15:00 | $165 | $250 | $200 | $460 | |||
16:00 | $260 | $100 | |||||
17:00 | $100 | $100 | $230 | $200 | $330 | ||
18:00 | $100 | $300 | $180 | $200 | $110 | ||
19:00 | $200 | $50 | |||||
20:00 | |||||||
21:00 | $600 | ||||||
22:00 | $100 | ||||||
23:00 |