Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Hevener, Robert | Cheryl Hevener | 3/2/2024 | 2/12/2024 | cheryljessup894@gmail.com | |
| Tolifson, Lacrisia L. | | 3/2/2024 | 2/3/2024 | tripletfence@yahoo.com | |
| Huerta, Charlene | | 3/2/2024 | 2/2/2024 | covesny@gmail.com | |
| Sosa, Aviel | | 3/2/2024 | 2/9/2024 | sosaaviel@yahoo.com | |
| Park, Hannah | | 3/2/2024 | 3/1/2024 | parkhannah650@gmail.com | |
Front
|
| Fendel, Barbara | | 3/2/2024 | 2/5/2024 | barbarafen@aol.com | |
| powell, bruce | | 3/2/2024 | 2/29/2024 | bruce@calou.com | |
| Lyman, Valery ** | Rebecca Lencioni | 3/2/2024 | 12/23/2023 | vlyman9@earthlink.net | |
| Hurlbert, George | | 3/2/2024 | 2/10/2024 | fivepassgeorge@comcast.net | |
| Burbano, Andrea | | 3/2/2024 | 2/29/2024 | aburbec@hotmail.com | |
| Powell, Bruce | | 3/2/2024 | 2/29/2024 | bruce@calou.com | |
| Gonzalez, Iris Gutierrez | | 3/2/2024 | 3/2/2024 | iris.gutierrez.glez@gmail.com | |
| Gass, Mitchell | | 3/2/2024 | 3/2/2024 | gassmitch@aol.com | |
| Darrough, Jennifer | | 3/2/2024 | 3/2/2024 | geney888@hotmail.com | |
| Terek, Joseph | | 3/2/2024 | 12/18/2023 | jjterek@earthlink.net | |
| Aerni, Bernard | | 3/2/2024 | 3/2/2024 | aerniproductions@gmail.com | |
| Bolivar, Jasmine | | 3/2/2024 | 3/2/2024 | jbolivar.0606@gmail.com | |
VIP
|
| Evenson, Bradfdord | Bradford Evenson | 3/2/2024 | 1/13/2024 | kicbac81@yahoo.com | |
| Keller, Stephen | | 3/2/2024 | 1/15/2024 | stephen.michael.keller@gmail.com | |
| Rossi, Deborah | | 3/2/2024 | 2/5/2024 | drossi051@gmail.com | |
| Kroskey, Mark A | | 3/2/2024 | 3/1/2024 | carol.kroskey@prodigy.net | |