Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Rappa, Jack | | 3/28/2023 | 3/15/2023 | jack.rappa@gmail.com | |
| vignale, catherine | | 3/28/2023 | 3/2/2023 | catblackwell@gmail.com | |
| Persons, Kathy | | 3/28/2023 | 3/7/2023 | kathy.ann.persons@gmail.com | |
| McCaughey, Kathleen | | 3/28/2023 | 3/28/2023 | hawkflgt@gmail.com | |
| Davis, Glen | | 3/28/2023 | 3/28/2023 | glen@lochsa.com | |
Front
|
| rosenblum, joanna | | 3/28/2023 | 3/28/2023 | joannarosenblum@gmail.com | |
| Silveira, Nancy | | 3/28/2023 | 1/15/2023 | nancysilveira916@gmail.com | |
| Watson, Randy ** | | 3/28/2023 | 3/3/2023 | randycwatsonmd@gmail.com | |
| ELLIOTT, KAYLENE | KAYLENE ELLIOT | 3/28/2023 | 3/24/2023 | kaytoofun@yahoo.com | |
| lejender, chickie | | 3/28/2023 | 3/27/2023 | chickiesanjuan@gmail.com | |
| Maxfield, Darren | | 3/28/2023 | 11/29/2022 | maxi034@gmail.com | |
| Erbes, Linda | | 3/28/2023 | 2/10/2023 | linnyjo.le@gmail.com | |
| Tucker, Michael ** | Mike Tucker | 3/28/2023 | 2/13/2023 | mktucker333@gmail.com | |
| platt, nancy | | 3/28/2023 | 3/1/2023 | nancyplatt@roadrunner.com | |
| Dingus, Felisa | | 3/28/2023 | 3/26/2023 | felisa.dingus@sbcglobal.net | |
| Hawkins, Martha | Marty Hawkins | 3/28/2023 | 3/28/2023 | marmahawk@aol.com | |
| Sambrano, Kenya | | 3/28/2023 | 3/28/2023 | kenyasambrano44@gmail.com | |
VIP
|
| Wilson, Thomas ** | | 3/28/2023 | 9/24/2022 | alamedatom@gmail.com | |
| Hernandez, Julian ** | | 3/28/2023 | 1/25/2023 | juananunez477@gmail.com | |
| Edwards, Robin | | 3/28/2023 | 3/15/2023 | paradisequipment@aol.com | |
| Solomon, Tracy | | 3/28/2023 | 3/18/2023 | ttsjazz1@gmail.com | |