Hourly Sales - 3/29/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $200 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $150 | $120 | |||||
7:00 | |||||||
8:00 | $80 | $100 | |||||
9:00 | $175 | $80 | |||||
10:00 | |||||||
11:00 | $360 | ||||||
12:00 | $80 | $80 | |||||
13:00 | $160 | $80 | |||||
14:00 | $80 | ||||||
15:00 | $80 | ||||||
16:00 | $150 | ||||||
17:00 | $160 | $175 | $175 | ||||
18:00 | |||||||
19:00 | $150 | $515 | $80 | $100 | |||
20:00 | $200 | $200 | |||||
21:00 | $340 | $350 | |||||
22:00 | $100 | ||||||
23:00 |