Hourly Sales - 3/29/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $100 | ||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $195 | ||||||
8:00 | $200 | $200 | $300 | $195 | |||
9:00 | $450 | ||||||
10:00 | $100 | $100 | $150 | ||||
11:00 | $100 | $100 | $100 | ||||
12:00 | $260 | $200 | $200 | $100 | |||
13:00 | $200 | $350 | $400 | ||||
14:00 | $100 | $150 | |||||
15:00 | $280 | $360 | |||||
16:00 | $125 | $80 | $50 | $100 | $300 | ||
17:00 | $130 | ||||||
18:00 | $150 | $150 | $320 | $400 | $350 | ||
19:00 | $300 | $390 | $250 | ||||
20:00 | $200 | $400 | $840 | $100 | |||
21:00 | $200 | $300 | |||||
22:00 | |||||||
23:00 |