Hourly Sales - 3/5/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $120 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $160 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $80 | ||||||
7:00 | $120 | ||||||
8:00 | $80 | $160 | |||||
9:00 | $230 | $100 | $360 | $120 | |||
10:00 | $520 | $480 | $225 | ||||
11:00 | $320 | $80 | $200 | ||||
12:00 | $100 | $100 | $480 | $255 | |||
13:00 | $80 | $75 | $320 | $130 | $100 | ||
14:00 | $270 | ||||||
15:00 | $260 | $80 | $200 | $80 | |||
16:00 | $80 | $335 | $160 | $150 | |||
17:00 | $280 | $320 | |||||
18:00 | $160 | $400 | $160 | ||||
19:00 | $80 | $80 | $120 | $360 | $280 | $240 | |
20:00 | $160 | $160 | |||||
21:00 | $160 | $255 | |||||
22:00 | $80 | ||||||
23:00 |