Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Byassee-Buckley, Paige | | 3/5/2022 | 1/15/2022 | pkbmermaid@yahoo.com | |
| Francisco, Melanie | | 3/5/2022 | 3/4/2022 | laniegagapfrancisco@yahoo.com | |
| Lockwood, Robert | | 3/5/2022 | 2/26/2022 | robertmichaellockwood@gmail.com | |
| Daniel, Tanya | | 3/5/2022 | 2/27/2022 | steventanyas@gmail.com | |
| Rosario, Ricardo | | 3/5/2022 | 2/28/2022 | ricrosario2000@yahoo.com | |
Front
|
| Ortenzio-Cooling, Diane ** | | 3/5/2022 | 12/23/2021 | d.o.cooling@redtorii.us | |
| Keenan, Cynthia | | 3/5/2022 | 2/1/2022 | cynthiakeenan@hotmail.com | |
| Boracchia, Kristi | | 3/5/2022 | 1/30/2022 | kristipeds@sbcglobal.net | |
| Wishart, Debrah ** | Amanda Wishart | 3/5/2022 | 12/19/2021 | dwishart@sbcglobal.net | |
| Siddons, Nikki | Charles Siddons | 3/5/2022 | 12/27/2021 | nikkit074@gmail.com | |
| Evans, Glenn | | 3/5/2022 | 1/29/2022 | evansg@claycorp.com | |
| Ullrich, Ashley | Carolyn Roberts | 3/5/2022 | 2/1/2022 | chefashleyullrich@gmail.com | |
| Pratt-Reyes, Mackenzie | Madison Pratt | 3/5/2022 | 2/2/2022 | mackenzie_pratt7@yahoo.com | |
| Wishart, amanda | Deborah Wishart | 3/5/2022 | 1/20/2022 | mandywishart@gmail.com | |
VIP
|
| Siddons, Nikki | Charles Siddons | 3/5/2022 | 12/24/2021 | nikkit074@gmail.com | |
| Bell, Ryan | | 3/5/2022 | 1/4/2022 | kathlenesilveria33@gmail.com | |
| Russell, Janet | | 3/5/2022 | 1/25/2022 | bananagal40@yahoo.com | |
| Bell, Tracy | | 3/5/2022 | 3/4/2022 | tabell87@gmail.com | |