Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| allen, loke sargent | | 3/9/2024 | 2/22/2024 | roseheaven8@gmail.com | |
| Poole, Chris | | 3/9/2024 | 2/24/2024 | chris.poole@gartner.com | |
| Browder, Donna | | 3/9/2024 | 2/25/2024 | donnabrowder1970@gmail.com | |
| Lovato, Kimberly | | 3/9/2024 | 3/3/2024 | kimberlylovatowyckoff@gmail.com | |
| Thurman, Randall | | 3/9/2024 | 3/3/2024 | thurman5181@comcast.net | |
| Finlay, Steve | | 3/9/2024 | 3/6/2024 | stevesfinlay@gmail.com | |
| Scott, Samantha | | 3/9/2024 | 2/8/2024 | sammiescott888@gmail.com | |
Front
|
| Anderson, Contessa | | 3/9/2024 | 1/26/2024 | tbv9910@gmail.com | |
| Robinson, Tiffany | | 3/9/2024 | 2/1/2024 | tsidhu1674@att.net | |
| Kendall-Noack, Tracey | | 3/9/2024 | 2/5/2024 | traumaqueen7899@sbcglobal.net | |
| Ranos, Maria | | 3/9/2024 | 3/9/2024 | gorette.ramos@yahoo.com | |
| Leigh, Olivia ** | | 3/9/2024 | 1/22/2024 | meolivialeigh@gmail.com | |
| Dorsey, Terence | | 3/9/2024 | 1/23/2024 | tdorseypa@gmail.com | |
| Nester, Danny | | 3/9/2024 | 1/25/2024 | dnester1025@yahoo.com | |
| Tenorio, Chase | | 3/9/2024 | 1/26/2024 | ct5132@gmail.com | |
| Casten, Kathy ** | | 3/9/2024 | 2/11/2024 | kcasten@surewest.net | |
| Freeman, Eric | | 3/9/2024 | 3/1/2024 | ericfreeman@dslextreme.com | |
| Bowman, Cristal | | 3/9/2024 | 3/8/2024 | cristalb28@gmail.com | |
| OHara, Patrick | | 3/9/2024 | 3/7/2024 | pcohara@msn.com | |
VIP
|
| Wilson, Steven | | 3/9/2024 | 2/6/2024 | steven.wilson@aus.com | |
| ONeill, Shawn | | 3/9/2024 | 1/24/2024 | shawnoneilljr19@gmail.com | |
| Baldock, Jason | | 3/9/2024 | 2/9/2024 | jasonbaldock7@gmail.com | |