Hourly Sales - 4/23/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | $100 | ||||||
2:00 | |||||||
3:00 | $80 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $80 | ||||||
7:00 | $160 | $80 | |||||
8:00 | $80 | $300 | $150 | $200 | |||
9:00 | $100 | $700 | $80 | ||||
10:00 | $160 | $80 | $160 | $320 | |||
11:00 | $455 | ||||||
12:00 | $160 | $240 | $490 | ||||
13:00 | $360 | $535 | $476 | ||||
14:00 | $120 | $100 | $80 | $160 | |||
15:00 | $80 | $160 | $100 | ||||
16:00 | $160 | $80 | $150 | $160 | $80 | ||
17:00 | $120 | $335 | $305 | $160 | |||
18:00 | $160 | $75 | |||||
19:00 | $320 | $50 | |||||
20:00 | $160 | $175 | $230 | $150 | |||
21:00 | $80 | $160 | |||||
22:00 | $400 | ||||||
23:00 |