Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Herrera, Yvette | | 4/29/2023 | 4/25/2023 | y5herrera68@gmail.com | |
| Davenport, Preston | | 4/29/2023 | 4/25/2023 | pldavenport432@gmail.com | |
| Marlow, Chris | | 4/29/2023 | 3/26/2023 | norwegian38@hotmail.com | |
| Einhorn, Benjamin | | 4/29/2023 | 4/26/2023 | einhorn.benny@gmail.com | |
| FROGGATT, CODY | | 4/29/2023 | 4/27/2023 | codyfroggatt_24@hotmail.com | |
| GRIMM, Amber | | 4/29/2023 | 4/28/2023 | amberstarrgrimm@gmail.com | |
Front
|
| Barnaby, Dodie | | 4/29/2023 | 1/8/2023 | dodieb123@yahoo.com | |
| Foss, Dan | | 4/29/2023 | 3/23/2023 | dan@coolelectric.net | |
| English, L Radenne | Leah Radenne English | 4/29/2023 | 3/27/2023 | englishlradenne@gmail.com | |
| covelli, Victoria Bunting | | 4/29/2023 | 4/24/2023 | vlbc1891@gmail.com | |
| Escalante, Susie | | 4/29/2023 | 4/27/2023 | mrsmtnlady73@gmail.com | |
| noorlander, mark | | 4/29/2023 | 4/29/2023 | noorlander1111@gmail.com | |
| Sanchez, Stacy ** | | 4/29/2023 | 12/30/2022 | sweetnsassy4evr@yahoo.com | |
| Ottelien, Jennifer | | 4/29/2023 | 3/2/2023 | jenniferottelien@outlook.com | |
| Evans, Carol | | 4/29/2023 | 3/8/2023 | cevansj@aol.com | |
| Crockett, Kari | | 4/29/2023 | 3/23/2023 | 707kari2020@gmail.com | |
| Sy, Norma | | 4/29/2023 | 3/26/2023 | nsy5341@gmail.com | |
VIP
|
| Foltz, Arthur | | 4/29/2023 | 3/6/2023 | artfoltz@yahoo.com | |
| Neal, Monique | | 4/29/2023 | 3/30/2023 | 14neal.monique@gmail.com | |
| Russell, Bill | | 4/29/2023 | 4/21/2023 | brussell@coastcounties.com | |
| Adams, James | Jim Adams | 4/29/2023 | 4/25/2023 | jadams@gosignaturetitle.com | |