Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Hensler, Christine | Christine Hensler - Stucky | 4/30/2024 | 3/25/2024 | tini.stucky@gmx.ch | |
| Munns, Tamara | | 4/30/2024 | 4/17/2024 | munnstami@yahoo.com | |
| Wilson, Thomas | Tom Wilson | 4/30/2024 | 4/17/2024 | tom@tkwassociates.com | |
| Windham, Lee | | 4/30/2024 | 4/25/2024 | leewindham@me.com | |
| Barber, Corey | | 4/30/2024 | 4/25/2024 | barber.corey@marshfeildclinic.org | |
| Grigsby, Michael | | 4/30/2024 | 4/30/2024 | mwgrisgsby@comcast.net | |
Front
|
| Hignojos, Olivia | | 4/30/2024 | 1/22/2024 | olivia@hiatoday.com | |
| Snow, Jessica | | 4/30/2024 | 3/7/2024 | jessicathatchick@yahoo.com | |
| Reising, Remedios | | 4/30/2024 | 4/16/2024 | remi4224@yahoo.com | |
| Kim, Minmyo | | 4/30/2024 | 3/1/2024 | kim.minmyo@gmail.com | |
| Beg, Mirza | | 4/30/2024 | 3/3/2024 | mirza73@hotmail.com | |
| Voiselle, Cassara | | 4/30/2024 | 3/21/2024 | cassaraliliana@gmail.com | |
| Maurer, Paul | | 4/30/2024 | 4/28/2024 | pauldmaurer@gmail.com | |
| Geib, Robert | | 4/30/2024 | 4/28/2024 | bob_geib@mac.com | |
VIP
|
| Wittrock, Michael | Mike Wittrock | 4/30/2024 | 2/16/2024 | dash1994@outlook.com | |
| Soule, Brandon | | 4/30/2024 | 4/5/2024 | brandon-soule@hotmail.com | |
| HOLLEMAN, EDDIE | | 4/30/2024 | 4/22/2024 | eddieleeholleman@gmail.com | |
| Widzins, Kenneth | Ken Widzins | 4/30/2024 | 4/25/2024 | kwidzins@gmail.com | |