Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Mascott, Brandon | | 4/8/2023 | 3/7/2023 | mascottb@gmail.com | |
| Richards, Tammie | | 4/8/2023 | 3/4/2023 | vinzant75@hotmail.com | |
| Worcester, Joanne | Joanna Worcester | 4/8/2023 | 3/12/2023 | redfox104439@aol.com | |
| mcgarry, pamela | | 4/8/2023 | 4/7/2023 | pamelamcgarry1@gmail.com | |
Front
|
| delrio, jan | | 4/8/2023 | 3/13/2023 | jandelrio54@gmail.com | |
| Ohanian, Galena | Galina Ohanian | 4/8/2023 | 3/18/2023 | surgalia1930@gmail.com | |
| Espy, Theresa | | 4/8/2023 | 2/20/2023 | theresaespy@gmail.com | |
| Gutierres, Izzy | | 4/8/2023 | 4/6/2023 | isabelgutierrrezj2007@gmail.com | |
| Gates, Rodney | Rodney Laurino | 4/8/2023 | 2/26/2023 | radrod@live.com | |
| Raganit, Melvin | | 4/8/2023 | 4/8/2023 | solidpnoi808@yahoo.com | |
| Gregorich, Jolette | Joe Gregorich | 4/8/2023 | 1/20/2023 | jolettegregorich@gmail.com | |
| Mace, Carol | | 4/8/2023 | 1/28/2023 | carolamace@gmail.com | |
| Hermansen, Brenda | | 4/8/2023 | 3/10/2023 | brendahermansen@yahoo.com | |
| colocho, reina | | 4/8/2023 | 4/7/2023 | reina.deras@yahoo.com | |
| Ohanian, Galena | | 4/8/2023 | 3/25/2023 | eaglesnest1930@gmail.com | |
| elvina, paul | | 4/8/2023 | 4/7/2023 | paulalbertelvina@gmail.com | |
VIP
|
| Dillon, Jules | | 4/8/2023 | 3/16/2023 | jules.s.dillon@gmail.com | |
| Robles, Christopher | Chris Robles | 4/8/2023 | 3/21/2023 | renorobles@outlook.com | |
| Pinckert, Deana | | 4/8/2023 | 3/25/2023 | margaritagirl473@yahoo.com | |
| PETRUK, Jim | | 4/8/2023 | 3/29/2023 | petruksboat@gmail.com | |