Hourly Sales - 4/9/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $160 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $80 | ||||||
7:00 | $350 | $195 | $100 | ||||
8:00 | $100 | ||||||
9:00 | $400 | ||||||
10:00 | $1,040 | $100 | |||||
11:00 | $245 | ||||||
12:00 | $560 | $100 | $100 | ||||
13:00 | $100 | $260 | $100 | $101 | |||
14:00 | $200 | $100 | |||||
15:00 | $320 | $250 | |||||
16:00 | $100 | $200 | $260 | ||||
17:00 | $100 | $100 | $160 | ||||
18:00 | $260 | $200 | $200 | ||||
19:00 | $100 | $130 | $80 | ||||
20:00 | $100 | $160 | |||||
21:00 | $195 | $200 | |||||
22:00 | |||||||
23:00 |