Box Office List - 5/16/2023
Last Refresh TimeReport Run Time
7/5/2024 1:08:28 AM7/5/2024 1:08:32 AM
Tickets Name Phone, SKU
2 Front 8505Adams, Matthew 951 310 1233 May16FrontRow2 General 8343Banks, James 408 445 1870 May16General
2 General 8332Bluth, Robert 1541 816 6723 May16General2 General 8397Christensen, Lorna 925 785 7355 May16General
2 General 8530Conway, Anthony 425 280 7719 May16General3 Front 8200Deckelmeier, Gordon 209 481 7900 May16FrontRow
2 General 8325Dewey, Edward 707 823 7376 May20General3 General 8351Evans, Natasha I 916 521 2517 May16General
1 General 8492Fisher, Claudia 408 672 4350 May16General3 General 6832Grimes, Hal 832 259 2414 May16General
2 General 8494Holland, Makenzie 818 857 6090 May16General1 Front 8515Hsanna, Steve Steven Hanna510 225 5337 May16FrontRow
2 General 8520Hunt, Leigh Anne 925 890 7562 May16General2 Front 7928Keller, Angela 541 977 9233 May16FrontRow
2 General 8093Knodel, Walter 480 203 3048 May16General2 General 8262Matta, Lynn 916 373 1947 May16General
8 Black 8183Miller, Leslie 626 353 7616 May16BlackBox2 General 8413Minks, Anais 719 323 3010 May16General
2 Front 8528Negron, Anthony 619 983 6104 May16FrontRow2 General 6831Oliveros, John 713 826 3520 May16General
2 General 8220PEARL, ROSALIE 541 604 5740 May16General2 Front 6487Richard, Steve 775 686 6953 Jan17FrontRow
3 General 8443Robinson, Andrexia 775 409 0178 May16General1 VIP 7443Rojas, Arturo 1870 480 2625 Mar11VIP
3 General 8310SchnellBlitstein, Jamie 775 513 0779 May16General1 VIP 8329Shea, Lacey 775 799 0812 May16VIP
1 VIP 8406Sinnette, Michelle 808 319 0316 May16VIP2 General 8270Stanley, George 775 901 8066 May16General
2 Front 8529Szymkiewicz, Victor 925 785 5983 May16FrontRow2 General 8534Totorica, Irene John DeWeerd775 771 9160 May16General
3 General 8512Walter, Kyla Cody Finke970 618 2509 May16General2 General 8430Winsky, Lois 703 625 3531 May16General
2 Front 8276Wofford, Wendy 425 829 7750 May16FrontRow