Box Office List - 5/24/2022
Last Refresh TimeReport Run Time
7/5/2024 1:48:29 AM7/5/2024 1:48:38 AM
Tickets Name Phone, SKU
4 General 3350Azulay, Yarden 775 440 3492 May24General2 General 2661Blevins, Crystal 916 856 8786 Apr30General
1 General 3328Blevins, Jason 1916 856 7643 May24General2 General 3358Brown, Roger 623 810 6724 May24General
4 General 3231Canova, Libby 925 683 0421 May24General2 Front 3127Cary, John 775 800 3834 May24FrontRow
4 Front 2579Cates, Cherlyn 760 902 9029 May24FrontRow2 Front 3183Dempewolf, Leanne Greg Arnold972 352 7352 May24FrontRow
2 General 3332Donahoe, Marybeth 973 796 6637 May24General2 Front 3214Drake, Barbara 530 249 1943 May24FrontRow
2 General 2557Dunkle, Julie 509 460 0864 May24General1 VIP 3029Eye, Rachel 303 667 9606 May24VIP
2 General 3269Faria, Nancy 510 579 7465 May24General2 General 2941Foster, Teri 714 928 5598 May24General
1 VIP 2895Gutierrez, Jose 775 771 0295 May24VIP2 Front 2893Hamrick, Denise 775 830 1454 May24FrontRow
2 General 3349JOHNSON, Sue 775 722 0432 May24General2 General 3224Karegianes, Lambros 630 550 1903 May24General
3 General 3302Kovacs, Bryan 775 530 6381 May24General2 Front 3080Luh, Tony 650 799 9858 May24FrontRow
1 Black 3361LYEN, EZEKIEL 360 888 7837 May24BlackBox2 General 3314Maktenieks, Roni Robert Maktenieks775 673 2901 May24General
2 Black 3217Ojeda, Nicholas 775 800 3538 May24BlackBox1 Black 3167Panella, Riccardo 617 735 7393 May24BlackBox
3 General 2717Reisig, Kris 559 281 9832 May24General2 General 3337RHODES, Steven 530 227 8818 May24General
4 Front 3152Richardson, Mike 1775 691 1238 May24FrontRow2 General 3310Robson, Jennifer 775 217 6475 May24General
2 VIP 2793Roszko, Tracy 775 671 1044 May24VIP2 General 3348Schachman, David 415 794 2195 May24General
2 General 3359Stumpf, Monica Monica Stumf209 968 1121 May24General2 Black 3172Thompson, Robin 775 200 2318 May24BlackBox
4 General 3060VASQUEZ, ADRIANA 775 846 7738 May24General2 General 3078wick, ernest 541 429 0867 May24General