Hourly Sales - 5/8/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $80 | ||||||
3:00 | $225 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $80 | ||||||
8:00 | $120 | $80 | |||||
9:00 | $80 | ||||||
10:00 | $710 | $80 | $160 | ||||
11:00 | $250 | ||||||
12:00 | $80 | $175 | $230 | ||||
13:00 | $80 | $530 | $100 | ||||
14:00 | $255 | ||||||
15:00 | $80 | $80 | |||||
16:00 | $220 | $150 | |||||
17:00 | $80 | ||||||
18:00 | $120 | $150 | $100 | $120 | |||
19:00 | $320 | $80 | |||||
20:00 | $100 | $40 | |||||
21:00 | $150 | ||||||
22:00 | |||||||
23:00 |