Hourly Sales - 6/10/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $90 | ||||||
5:00 | |||||||
6:00 | $90 | $455 | |||||
7:00 | $135 | ||||||
8:00 | $135 | $270 | |||||
9:00 | $90 | $270 | |||||
10:00 | $315 | $90 | |||||
11:00 | $195 | ||||||
12:00 | $90 | $90 | |||||
13:00 | $225 | $90 | |||||
14:00 | $175 | $135 | $90 | $315 | |||
15:00 | $315 | $171 | $135 | $270 | |||
16:00 | $260 | $225 | $45 | $486 | |||
17:00 | $270 | $223 | $90 | ||||
18:00 | $90 | $90 | $895 | $309 | $360 | $200 | |
19:00 | $250 | $389 | $180 | $290 | |||
20:00 | $130 | $160 | |||||
21:00 | $200 | $180 | $160 | $370 | |||
22:00 | $90 | $90 | $90 | $225 | |||
23:00 |