Hourly Sales - 6/18/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | $80 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $80 | ||||||
8:00 | $160 | $80 | |||||
9:00 | $80 | $80 | $80 | $80 | $80 | $80 | |
10:00 | $80 | $260 | $160 | ||||
11:00 | $120 | $80 | $100 | $240 | |||
12:00 | $260 | $160 | |||||
13:00 | $75 | $150 | $80 | $360 | |||
14:00 | $490 | $150 | $80 | $80 | $150 | $80 | |
15:00 | $175 | $80 | $375 | $80 | $430 | ||
16:00 | $600 | $300 | $80 | $175 | |||
17:00 | $320 | $160 | $120 | $100 | |||
18:00 | $150 | $295 | $190 | $80 | $240 | ||
19:00 | $320 | $80 | |||||
20:00 | $80 | $200 | $200 | ||||
21:00 | $80 | $80 | $120 | ||||
22:00 | $160 | $400 | |||||
23:00 |