Box Office List - 6/21/2022
Last Refresh TimeReport Run Time
11/25/2024 9:28:38 AM11/25/2024 9:28:59 AM
Tickets Name Phone, SKU
3 General 3765Acevedo, Eva N 209 613 5309 Jun21General1 VIP 2731Allen, John 831 620 5475 Jun21VIP
1 VIP 2662Anderson, Don 661 619 3426 Jun21VIP2 Black 3649Brinker, Erin Hunt 951 323 9337 Jun21BlackBox
2 Front 2979Burtless, Cathy 808 347 8588 Jun21FrontRow2 General 3749Cedeno, Sheraz 325 320 4027 Jun21General
2 General 3761Ching, Doreen 808 258 3287 Jun21General2 Black 2876Cox, Joe 1661 917 0873 Jun21BlackBox
2 General 3570Davidson, Terry 1415 586 2513 Jun21General4 General 2666Davis, Tracy 817 304 7241 Apr12General
3 Black 2811DeVoe, Bryan 530 320 8105 Jun21BlackBox2 General 3485Doyle, Patrick 775 335 5676 Jun21General
2 General 2578Dunn, Christine 951 501 6505 Jun21General5 General 3693Eassa, Stephanie 510 673 8404 Jun21General
65 General 880fondren, janet 205 223 6979 Jun21General4 General 3384Foreman, Stacy 541 331 2846 Jun21General
3 Front 3577GAN, GRANT 925 785 4207 Jun21FrontRow1 VIP 3497Helms, Laura 530 354 8242 Jun21VIP
2 General 3330JOHNSON, Sue 775 722 0432 Jun21General2 General 3654Kinard, Glenn 415 215 4650 Jun21General
1 Front 3760Lawton, Rick 775 232 1330 Jun21FrontRow2 General 3055Long, Harry 775 671 0698 Jun21General
4 General 3390Martinez, Victoria 417 849 8370 Jun21General5 General 3751Mohammad, Haider Murtaza Mohammad469 450 4352 Jun21General
1 VIP 1472Moore, Stephanie 1408 355 4260 Jun21VIP2 General 3745Morales, Benjamin 650 219 2307 Jun21General
2 General 3762Morris, Tim 816 682 9626 Jun21General13 General 2917Nesler, Margaret 775 830 7365 Jun21General
6 Front 3562Nguyen, Erin 209 534 4145 Jun21FrontRow2 General 3690Poronowicz, Nicholas 530 383 6398 Jun21General
2 General 3389Puckett, Lane 775 847 7439 Jun21General6 General 3741Robertson, Vanessa 1775 560 4838 Jun21General
2 Front 3474Rosevelt, Kenneth 916 705 5112 Jun21FrontRow3 General 3614Saucedo, Tammy Shandi Rasmussen1541 405 8686 Jun21General
2 General 3730Sears, Wendy 360 271 2957 Jun21General1 Front 3452Shade, Pamela 530 615 7572 Jun21FrontRow
3 Front 3388Shade, Pamela 530 615 7572 Jun21FrontRow2 General 3753Tominia, Emily 1209 213 8243 Jun21General
2 Black 2918Toombs, Kevin 541 678 2516 Jun21BlackBox3 General 3655toy, julie 408 712 6356 Jun21General
2 General 3752Turner, Corey 510 730 5844 Jun21General3 General 3717Underwood, Christopher Cristan Underwood707 540 1586 Jun21General
3 General 3680Vermillion-Hoss, Anna 775 225 7727 Jun21General3 Black 3391wrenne, Linda 530 999 3081 Jun21BlackBox
12 General 3669Zarate, Rebecca 559 474 5723 Jun21General2 General 3708Zimmerman, Susan 209 483 2205 Jun21General