Hourly Sales - 6/21/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $80 | ||||||
7:00 | $50 | $100 | |||||
8:00 | $80 | ||||||
9:00 | $120 | ||||||
10:00 | $300 | $80 | $80 | $120 | |||
11:00 | $520 | $80 | $175 | $100 | |||
12:00 | $390 | $485 | |||||
13:00 | $120 | $120 | |||||
14:00 | $2,340 | ||||||
15:00 | $80 | $50 | $550 | ||||
16:00 | $80 | ||||||
17:00 | $160 | $120 | $225 | ||||
18:00 | $480 | $175 | $80 | ||||
19:00 | $80 | $175 | $280 | ||||
20:00 | $200 | ||||||
21:00 | $230 | $80 | |||||
22:00 | $150 | $80 | $225 | ||||
23:00 |