Hourly Sales - 6/30/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $100 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $230 | $260 | |||||
8:00 | |||||||
9:00 | $100 | $2,289 | $350 | ||||
10:00 | $260 | ||||||
11:00 | $460 | $130 | $100 | $200 | $100 | ||
12:00 | $525 | $200 | $310 | $200 | |||
13:00 | $150 | $420 | |||||
14:00 | $250 | $50 | |||||
15:00 | $700 | $610 | $550 | ||||
16:00 | $200 | $150 | $420 | $160 | |||
17:00 | $200 | $50 | $475 | ||||
18:00 | $250 | $270 | $100 | $180 | |||
19:00 | $150 | $450 | $350 | ||||
20:00 | $280 | ||||||
21:00 | $200 | ||||||
22:00 | $100 | ||||||
23:00 |