Hourly Sales - 6/4/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $80 | ||||||
3:00 | $160 | ||||||
4:00 | $120 | ||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $120 | $80 | $200 | $200 | |||
9:00 | $175 | $150 | $160 | ||||
10:00 | $475 | $280 | $175 | $240 | |||
11:00 | $80 | $720 | $80 | ||||
12:00 | $468 | $80 | $80 | $535 | |||
13:00 | $80 | $80 | $240 | ||||
14:00 | $300 | $175 | $80 | $200 | $160 | ||
15:00 | $120 | $230 | $160 | ||||
16:00 | $80 | $170 | $160 | ||||
17:00 | $80 | $360 | $280 | ||||
18:00 | $175 | $240 | $120 | ||||
19:00 | $80 | $150 | $80 | $160 | $80 | ||
20:00 | $80 | $160 | $200 | ||||
21:00 | $200 | $240 | |||||
22:00 | $80 | ||||||
23:00 |