Box Office List - 7/14/2024
Last Refresh TimeReport Run Time
11/25/2024 8:28:37 AM11/25/2024 8:28:40 AM
Tickets Name Phone, SKU
2 General 15606Allen, Arliene 775 815 5457 July14General3 General 15522Askin, Ruth Ann 775 835 1385 July14General
1 General 15534Askin, Ruth Ann 775 835 1385 July14General3 Black 15314Averett, Cecil M 775 544 4912 July14BlackBox
2 General 15575Baldry, Taylor 707 481 8235 July14General2 Black 14629Brown, Gary 925 759 0120 July14BlackBox
4 General 15073Bush, Gail Rebecca Bush775 527 0302 July14General6 General 14821Carlson, Janet 916 768 5012 July14General
2 Front 14865carter, renee 951 233 1716 July14FrontRow2 General 15495Chipman, Rian 208 440 6743 July14General
5 General 15040Clark, Sylvia 707 301 6409 July14General2 General 15501Cotterell, Edward 215 630 2681 July14General
1 General 14159Davis, Susan 619 306 9011 July14General2 General 15543Dey, Brandon 775 560 6022 July14General
2 General 14622Elissagaray, Deborah 530 306 4512 July14General5 Front 15617fornelli, teri 626 487 6892 July14FrontRow
2 General 15497Fornesi, Mackenzie 1650 393 9671 July14General1 General 15605Grinnell, Jordan 702 659 2008 July14General
2 General 14450Hadley, Vita Jane 503 729 4756 July14General2 General 15608Hawkins, David 703 505 8018 July14General
2 General 15546Hernandez, Stephanie 775 253 0595 July14General2 Front 14387Herrera, Annie 928 266 3320 July14FrontRow
2 General 15562Kurtz, Debra 727 735 4382 July14General5 General 15612Lapid, Joseph 707 319 3751 July14General
2 General 15614Lashorne, Megan 1951 961 4400 July14General2 General 15566Leard, Kathryn 505 350 6594 July14General
2 Front 15149Lee, Jennifer 775 690 3341 July14FrontRow1 VIP 15439Lehman, Mark Joyce Tuve952 212 8356 July14VIP
4 Front 14335Leigh, Todd 858 386 9957 July14FrontRow2 General 15541Mangwengwende, Odellia 077 949 2469 July14General
2 General 15550MEDINA, 48 Cordova Joe Medina415 710 7252 July14General1 VIP 14747Middaugh, Brenda Don Middaugh775 350 0317 July14VIP
2 Front 14114Munoz, Jesus 956 463 6400 July14FrontRow4 General 15609Nagy, Robert 760 905 2020 July14General
1 Front 15052Norton, Ann 555 555 5585 July14FrontRow2 Front 14805norton, anne 907 315 3985 June11FrontRow
3 General 14158Obenauer, Tamra 720 235 9032 July14General4 General 15564Palomarez, Michael 916 223 9906 July14General
2 Black 15512Pullyblank, Suzanne 1530 433 6958 July14BlackBox4 General 15615Rayos, Luthgard 775 997 5201 July14General
6 Front 15305Reilly, Timothy 951 733 3789 July14FrontRow4 General 15306Roche, Christopher 775 771 7903 July14General
4 General 15482ROOTRING, BENJAMIN Ben Rootring1714 926 9322 July14General2 General 14686Ross, Jenn 408 394 3032 June30General
2 Black 15527Smith, Harry 916 201 9804 July14BlackBox3 Black 15183Somera, Chester Chet Somera209 329 5047 July14BlackBox
2 General 15553Takishova, Tolkyn 626 313 8827 July14General2 General 15607Trull, Pippa 209 471 1781 July14General
6 General 15466Tuey, Lauren 775 379 8339 July14General1 VIP 15502Turner, Ronni 618 554 2070 July14VIP
1 VIP 15028Vu, Ly 714 390 9454 July14VIP1 General 14742Williams, Yvonne 775 846 9009 July14General
1 General 15286Zagorovskii, Irina 1908 294 2889 July14General