Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Creach, Patricia | | 7/15/2023 | 7/9/2023 | lynncreach@gmail.com | |
| Counsil, Christopher | | 7/15/2023 | 6/1/2023 | cwcounsil@gmail.com | |
| Farmer, Danny | Dan Farmer | 7/15/2023 | 6/23/2023 | dbfarmer1983@gmail.com | |
| Lancaster, Joshua | Josh Lancaster | 7/15/2023 | 6/13/2023 | jlancaster954@gmail.com | |
| Melo, Carlos | | 7/15/2023 | 7/11/2023 | carlosgilroybjj@gmail.com | |
Front
|
| Richmire, LisaMarie | | 7/15/2023 | 2/25/2023 | azsurvivor247@yahoo.com | |
| Buck, Diane | | 7/15/2023 | 3/6/2023 | dbuckrn24@yahoo.com | |
| Chappell, Ronda | | 7/15/2023 | 5/7/2023 | rondaroot67@gmail.com | |
| Lent, Alexandra | | 7/15/2023 | 7/13/2023 | lentsis@icloud.com | |
| Hausman, Linda | Bud Hausman | 7/15/2023 | 4/18/2023 | bud@litetrailersupply.com | |
| Mitchell, Debra | | 7/15/2023 | 6/4/2023 | ghmitch752@gmail.com | |
| walbourn, rick | | 7/15/2023 | 6/8/2023 | kathywalbourn@hotmail.com | |
| Carley, Michael | | 7/15/2023 | 7/15/2023 | mfcarley07@aol.com | |
| Richardson, Katherine | | 7/15/2023 | 7/13/2023 | kprichardson2020@hotmail.com | |
| Hirt, Martin | | 7/15/2023 | 7/15/2023 | hirtpurchase@gmail.com | |
VIP
|
| Vail, David | | 7/15/2023 | 6/23/2023 | davidevail@gmail.com | |
| Quast, Cheryl | | 7/15/2023 | 6/30/2023 | hqexcelsior@hotmail.com | |
| Cooper, Tonette | | 7/15/2023 | 7/3/2023 | specialcupoft@gmail.com | |
| Argall, Craig | | 7/15/2023 | 7/6/2023 | expertairsolutions@sbcglobal.net | |