Hourly Sales - 7/19/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $350 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $280 | ||||||
8:00 | $280 | $80 | $100 | ||||
9:00 | $200 | $330 | |||||
10:00 | $100 | $280 | $320 | ||||
11:00 | $150 | $80 | $80 | $200 | |||
12:00 | $120 | $80 | |||||
13:00 | $80 | $160 | |||||
14:00 | $180 | $350 | $160 | $160 | |||
15:00 | $80 | $160 | $430 | $160 | |||
16:00 | $80 | $180 | $120 | $150 | $300 | ||
17:00 | $200 | $160 | $255 | ||||
18:00 | $200 | $100 | |||||
19:00 | $175 | $280 | $160 | $80 | |||
20:00 | $150 | $216 | |||||
21:00 | $200 | $280 | $80 | ||||
22:00 | $80 | ||||||
23:00 |