Hourly Sales - 7/2/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | $80 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $100 | ||||||
8:00 | |||||||
9:00 | $225 | $160 | $80 | $200 | |||
10:00 | $240 | $175 | $175 | $255 | |||
11:00 | $280 | ||||||
12:00 | $160 | $520 | $90 | $480 | |||
13:00 | $80 | $150 | $335 | ||||
14:00 | $120 | $80 | $440 | ||||
15:00 | $250 | $280 | $80 | ||||
16:00 | $240 | $360 | |||||
17:00 | $300 | $400 | |||||
18:00 | $160 | $160 | $150 | $240 | |||
19:00 | $80 | $320 | $200 | $80 | |||
20:00 | $80 | $80 | $160 | ||||
21:00 | $160 | $80 | $80 | ||||
22:00 | $100 | $80 | $80 | ||||
23:00 |