Box Office List - 7/20/2024
Last Refresh TimeReport Run Time
7/5/2024 1:38:29 AM7/5/2024 1:38:30 AM
Tickets Name Phone, SKU
1 General 15433Anderson, Patricia 831 818 7545 July20General3 General 15418Anderson, Patricia 831 818 7545 July20General
2 General 14485Fisher, Teresa 682 558 3090 July20General3 General 15442Frazer, Jerrod 916 532 3838 July20General
4 Front 15224Fregoso, Denise 408 571 9113 July20FrontRow2 Front 14803Henley, Derrick 817 909 2305 July20FrontRow
2 Front 14694Kandola, Sundeep 209 981 2065 July20FrontRow4 Front 14356King, Jacquelyn 775 440 8161 July20FrontRow
3 General 15156Laurie, Cheryl 775 400 6353 July20General2 General 15355Legasse, Matt 775 527 5125 July20General
1 VIP 15290Light, Lacey 541 810 4443 July20VIP4 General 14431Martin, Tracy 713 289 4393 July20General
4 Front 15211Nix, Ryan 916 236 9943 July20FrontRow2 Black 15384oneill, Janet 775 378 0014 July20BlackBox
4 Black 15353oneill, Janet 775 378 0014 July20BlackBox2 General 15400Page, Angelica 530 519 4909 July20General
1 VIP 15327Perri, Julien 310 507 4439 July20VIP1 VIP 14417Preiss, Melissa William Preiss210 268 8842 July20VIP
1 VIP 14435Reano, Nancy 925 698 1241 July20VIP2 General 15103Roybal, Ernestine 505 426 4152 July20General
2 Front 15234Rudin, Marianne 1303 668 1577 July20FrontRow2 Black 15394Satoh, Evangeline Kirk Satoh209 914 9114 July20BlackBox
3 Black 15413schodorf, jason 925 582 2585 July20BlackBox2 General 14122Schwanke, Nancy Ken Schwanke843 761 3342 June1General