Hourly Sales - 7/26/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $100 | ||||||
6:00 | |||||||
7:00 | $360 | ||||||
8:00 | |||||||
9:00 | $195 | $300 | |||||
10:00 | $100 | $100 | |||||
11:00 | $50 | $400 | $290 | ||||
12:00 | $570 | $350 | |||||
13:00 | $250 | $160 | |||||
14:00 | $400 | $200 | $100 | $529 | |||
15:00 | $260 | $250 | |||||
16:00 | $100 | $150 | |||||
17:00 | $200 | $250 | |||||
18:00 | $195 | ||||||
19:00 | $400 | $150 | $130 | ||||
20:00 | $50 | ||||||
21:00 | $100 | $200 | $100 | ||||
22:00 | $160 | $160 | $130 | $50 | |||
23:00 |