Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| McCaulley, Richard | | 7/26/2024 | 7/23/2024 | rmccaulley5@gmail.com | |
| Grillo, Jennifer | | 7/26/2024 | 7/5/2024 | jenni.grillo@caltexeg.com | |
| Quirk, Cody | | 7/26/2024 | 7/22/2024 | quirk223@gmail.com | |
| Simmons, Steve | | 7/26/2024 | 7/23/2024 | sjssimm6@gmail.com | |
Front
|
| Leigh, Todd | | 7/26/2024 | 4/23/2024 | tel@procopio.con | |
| Gisler, Roberta | Lisa Martin | 7/26/2024 | 6/27/2024 | brooksandlisa@hotmail.com | |
| s.libbrecht, glenn | | 7/26/2024 | 7/2/2024 | glennlibbrecht@gmail.com | |
| Hendricks, Melody | | 7/26/2024 | 7/3/2024 | hendricks4@sbcglobal.net | |
| Anino, Monica | | 7/26/2024 | 7/26/2024 | zzzzmeowzzzz@aol.com | |
| Morin, Shari | | 7/26/2024 | 6/26/2024 | smorinrn@aol.com | |
| Alfiler, Maile | | 7/26/2024 | 6/27/2024 | malfiler@twc.com | |
| Howard, Randall | | 7/26/2024 | 7/26/2024 | ran_von@att.net | |
| Kepler, Derrick | | 7/26/2024 | 7/26/2024 | derrick_kepler1@yahoo.com | |
| Kelly, Carol | | 7/26/2024 | 7/26/2024 | carolannkelly88@yahoo.com | |
| Kelly, Carol | | 7/26/2024 | 7/26/2024 | carolannkelly88@yahoo.com | |
VIP
|
| Patton, Kristina | | 7/26/2024 | 6/30/2024 | kristinaa333@hotmail.com | |
| Weber, Gary | | 7/26/2024 | 6/3/2024 | hedo10@aol.com | |
| Duncan, Melissa | | 7/26/2024 | 7/1/2024 | melissad@fsusd.org | |