Hourly Sales - 7/6/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | $235 | |||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $100 | ||||||
5:00 | |||||||
6:00 | $200 | ||||||
7:00 | $100 | $300 | $100 | ||||
8:00 | $295 | $100 | $150 | $560 | $300 | ||
9:00 | $295 | $200 | $100 | ||||
10:00 | $150 | $100 | $150 | $90 | $100 | $100 | $200 |
11:00 | $320 | $150 | $100 | $120 | $460 | $200 | |
12:00 | $160 | $210 | $250 | $300 | |||
13:00 | $500 | $150 | $100 | $150 | |||
14:00 | |||||||
15:00 | $360 | $100 | $504 | ||||
16:00 | $200 | $200 | $545 | $300 | |||
17:00 | $150 | $50 | $350 | ||||
18:00 | $100 | $160 | $150 | $400 | |||
19:00 | $200 | $250 | $200 | ||||
20:00 | $350 | $925 | $200 | $160 | |||
21:00 | $400 | $100 | |||||
22:00 | $200 | $100 | |||||
23:00 |