Hourly Sales - 7/8/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $160 | ||||||
4:00 | |||||||
5:00 | $180 | ||||||
6:00 | $160 | ||||||
7:00 | |||||||
8:00 | $65 | $90 | |||||
9:00 | $90 | $45 | $90 | $380 | |||
10:00 | $90 | $270 | $270 | ||||
11:00 | $176 | $176 | |||||
12:00 | $200 | $315 | $180 | ||||
13:00 | $270 | $171 | $90 | $200 | $225 | ||
14:00 | $135 | $337 | $297 | $90 | |||
15:00 | $220 | $90 | $135 | $495 | $135 | ||
16:00 | $90 | $90 | $180 | $386 | $360 | ||
17:00 | $160 | $320 | $350 | $450 | |||
18:00 | $135 | $90 | $200 | $180 | $90 | $100 | |
19:00 | $130 | $130 | $135 | ||||
20:00 | $195 | $261 | $315 | ||||
21:00 | $270 | ||||||
22:00 | $135 | $360 | $90 | ||||
23:00 |