Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Inouye, Carol ** | | 8/1/2021 | 1/22/2023 | c7inouye@gmail.com | |
| Hirschler, Scott ** | | 8/1/2021 | 10/3/2024 | ithrowrocks@outlook.com | |
| Ginter, Robin ** | | 8/1/2021 | 3/9/2022 | ginterrw@gmail.com | |
| Ordaz, Fatima ** | | 8/1/2021 | 8/16/2022 | ordaz300@gmail.com | |
| Fryirs, Nathan ** | | 8/1/2021 | 2/24/2023 | notcoolagain@yahoo.com | |
| Walsh, Stacy ** | | 8/1/2021 | 5/7/2023 | stacygunner73@yahoo.com | |
| Nielsen, Erick ** | Erick or Sharon Nielsen | 8/1/2021 | 9/29/2023 | erick@nielsens.us | |
| Junius, Richard ** | | 8/1/2021 | 4/17/2024 | rjunius@oe3.org | |
| Foster, Felicia ** | | 8/1/2021 | 4/29/2024 | lunasmommy1101@gmail.com | |
| Lawson, Heather ** | | 8/1/2021 | 7/29/2024 | hlawson7771@gmail.com | |
| Koutsohanos, Amber ** | | 8/1/2021 | 10/12/2024 | akoutsohanos@gmail.com | |
Front
|
| Rutz, Richard ** | | 8/1/2021 | 5/19/2023 | mlhawaiibaseball@gmail.com | |
| Rutz, Richard ** | | 8/1/2021 | 4/25/2023 | rutzsports@gmail.com | |
| Nilson, Chad ** | | 8/1/2021 | 12/14/2022 | chad_nilson@hotmail.com | |
| Wilkinson, Melissa ** | | 8/1/2021 | 8/15/2023 | melwil1524@yahoo.com | |
| Elder, james ** | | 8/1/2021 | 11/15/2023 | accentelder@aol.com | |
| Davidson, Edward ** | | 8/1/2021 | 9/8/2023 | edward.davidson43@gmail.com | |
| Jones, Jamie ** | | 8/1/2021 | 8/15/2021 | jlj2323@yahoo.com | |
| ahuatl, Beatrice ** | | 8/1/2021 | 8/31/2021 | beatriceahuatl234@gmail.com | |
| Rapini, Virginia ** | Ginny Rapini | 8/1/2021 | 7/19/2023 | ginnyrapini@gmail.com | |
| Nix, Ryan ** | | 8/1/2021 | 6/16/2024 | ryanscottnix@gmail.com | |
| O'Keefe, Maureen ** | | 8/1/2021 | 11/18/2023 | mo39keefe@yahoo.com | |
| Li, Jobathan ** | Jonathan Li | 8/1/2021 | 12/26/2023 | upthere415415@hotmail.com | |
| Lange, Denise ** | | 8/1/2021 | 12/28/2023 | denise.lange01@gmail.com | |
| Blackman, John ** | | 8/1/2021 | 5/30/2024 | cdenard@tbkcpa.com | |
| Balistreri, Michelle ** | | 8/1/2021 | 6/21/2024 | mjtb007@aol.com | |
| Loveland, Linda ** | Linds Loveland | 8/1/2021 | 9/24/2021 | lindaloveland2@gmail.com | |
| Trujano, Juan ** | | 8/1/2021 | 1/6/2022 | juan.trujano@gmail.com | |
| King, Traci ** | | 8/1/2021 | 3/11/2022 | tking0407@gmail.com | |
| Bjelke-Holtermann, Elke ** | | 8/1/2021 | 4/13/2022 | elke@bjelke.de | |
| Cross, Hailey ** | | 8/1/2021 | 5/22/2022 | hailey.cross925@gmail.com | |
| paulsen, matthew ** | | 8/1/2021 | 10/7/2022 | nonamatt1@msn.com | |
| Vu, Antony ** | | 8/1/2021 | 11/6/2022 | tonyvu45@gmail.com | |
| Yeh, Vincent ** | | 8/1/2021 | 11/21/2022 | vinagaret1207@gmail.com | |
| Christensen, Todd ** | | 8/1/2021 | 12/4/2022 | tdcsoberbro@yahoo.com | |
| Torres, Anna ** | Jose Torres | 8/1/2021 | 2/1/2023 | jtorresmt@hotmail.com | |
| Bast, Lisa ** | | 8/1/2021 | 12/31/2023 | lisa.bast921@hotmail.com | |
| Davis, Ellen ** | | 8/1/2021 | 2/29/2024 | googie27@yahoo.com | |
| Arciga, Anthony ** | | 8/1/2021 | 3/2/2024 | c.nieto@yahoo.com | |
| conemac, kris ** | | 8/1/2021 | 4/29/2024 | kris.conemac@gmail.com | |
| Brandt, Jessica ** | | 8/1/2021 | 8/7/2024 | jessicashiva@yahoo.com | |
| kinney, alan ** | | 8/1/2021 | 10/16/2024 | alankinney14@gmail.com | |
| beckley, tina ** | | 8/1/2021 | 4/28/2022 | tinambeckley@gmail.com | |
| Smith, Joshua ** | Josh Smith | 8/1/2021 | 2/17/2024 | vajraessence@gmail.com | |
VIP
|
| Lance, Rebekah ** | | 8/1/2021 | 6/15/2022 | rdsheppard88@gmail.com | |
| Brown, Kurtis ** | Heather Brown | 8/1/2021 | 1/14/2022 | babykurt2010@gmail.com | |
| Kazda, Cara ** | Keith Kazda | 8/1/2021 | 2/18/2022 | cdkazda@gmail.com | |
| Sardeson, Doug ** | Douglas Sardeson | 8/1/2021 | 1/12/2023 | dsardeson74@gmail.com | |
| Allen, Lisa ** | | 8/1/2021 | 2/15/2023 | allen-lisa@comcast.net | |
| kumaraperu, raji ** | | 8/1/2021 | 2/27/2023 | 151mgmt@gmail.com | |
| Moog, Jeffrey ** | Jeff Moog | 8/1/2021 | 3/4/2023 | black96eclipse@hotmail.com | |
| Carroll, Brian ** | | 8/1/2021 | 7/28/2023 | briancarroll210@gmail.com | |
| Hoffman, Steven ** | Steve Hoffman | 8/1/2021 | 12/27/2023 | stevenrhoffman@gmail.com | |
| Girin, Max ** | | 8/1/2021 | 1/2/2024 | max.girin@gmail.com | |
| Crapo, Kathleen ** | | 8/1/2021 | 1/5/2024 | hbckic@gmail.com | |
| Collins, Roger ** | | 8/1/2021 | 1/14/2024 | rogc22@gmail.com | |
| Osaki, Phyllis ** | | 8/1/2021 | 1/23/2024 | posaki@gsmanagement.com | |
| WILLE, TODD ** | | 8/1/2021 | 7/3/2024 | twille@goflory.com | |