Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| proto, carolyn | | 8/13/2022 | 3/30/2022 | carolyn.proto@charter.net | |
| Jimenez, David ** | | 8/13/2022 | 7/14/2022 | yuribobbysophia@yahoo.com | |
| childers, james | | 8/13/2022 | 7/20/2022 | jameschilders59@gmail.com | |
| Miller, Shauna | Mark Carrasco | 8/13/2022 | 7/20/2022 | mmaarrcc88@gmail.com | |
| Folliott, 1206 Roland Ct | Tracy Folliott | 8/13/2022 | 7/30/2022 | tracy.folliott@gmail.com | |
Front
|
| Berg, Peggy | | 8/13/2022 | 8/12/2022 | peggyb49@centurylink.net | |
| Maier, Alison | | 8/13/2022 | 6/26/2022 | ali_sun13@msn.com | |
| hackbart, tracy | | 8/13/2022 | 7/12/2022 | tracyhackbart@gmail.com | |
| Cota, phillip | | 8/13/2022 | 8/11/2022 | kgplove@hotmail.com | |
| Stout, Dominique | | 8/13/2022 | 6/19/2022 | drstout0805@gmail.com | |
| Nicolas, Rita | | 8/13/2022 | 7/10/2022 | ritanicolas@yahoo.com | |
| Justice, Keith | | 8/13/2022 | 7/11/2022 | lkjustice2@comcast.net | |
| Velasquez, Dani | Danielle Velasquez | 8/13/2022 | 7/15/2022 | velasquezdani07@gmail.com | |
| Mayott, Alan | Sande Mayott | 8/13/2022 | 7/17/2022 | sandelirious@aol.com | |
| Zotescu, Maria | | 8/13/2022 | 7/19/2022 | magda_elizondo@hotmail.com | |
| Angel, Angelica | | 8/13/2022 | 8/10/2022 | coconutml@yahoo.com | |
| Fuentes, Willy | | 8/13/2022 | 8/12/2022 | 2.oolfons22@gmail.com | |
VIP
|
| Lin, Angela | Angela Sun | 8/13/2022 | 7/27/2022 | anglin128@gmail.com | |
| Uiterweer, Arnout Post | Sandi Stout | 8/13/2022 | 7/31/2022 | sandimstout@gmail.com | |
| Amberson, Anita | | 8/13/2022 | 8/1/2022 | aambersonpc@gmail.com | |
| Wheeler, Shane | | 8/13/2022 | 8/2/2022 | shanekw@yahoo.com | |