Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Carter, Billie | | 8/24/2024 | 8/13/2024 | billiejo.goddard@yahoo.com | |
| Russell, Eric | | 8/24/2024 | 8/22/2024 | eric.ketaconstruction@gmail.com | |
| Hall, Ethan | | 8/24/2024 | 8/22/2024 | ethall91@me.com | |
| Emerson, Matt | | 8/24/2024 | 8/23/2024 | memerson@kfcbuilding.net | |
| Vanderveer, Bill | | 8/24/2024 | 8/24/2024 | bill@vanderveerplumbing.com | |
| McAlister, Eric | | 8/24/2024 | 8/24/2024 | emcalister@jswest.com | |
Front
|
| Wilkerson, Owen | | 8/24/2024 | 8/7/2024 | bowsplace@comcast.net | |
| Sakoda, Kenn | | 8/24/2024 | 8/24/2024 | k.sakoda@verizon.net | |
| Prehn, Patricia | | 8/24/2024 | 5/10/2024 | mgmccracken@verizon.net | |
| Doubbelman, Diane | | 8/24/2024 | 8/20/2024 | dmdsrca@sbcglobal.net | |
| Mcceary, Kelte | | 8/24/2024 | 8/23/2024 | keltemccreary@yahoo.com | |
| Brady, William | | 8/24/2024 | 7/7/2024 | dlwhbrady62@gmail.com | |
| Meyer, Craig | | 8/24/2024 | 7/10/2024 | mrcmeyer@aol.com | |
| Terranova, Matthew | | 8/24/2024 | 7/28/2024 | matt.terranova@gmail.com | |
| Curtis, Christine | Christy Curtis | 8/24/2024 | 8/3/2024 | christy@christycurtis.com | |
| Sisca, Frank | | 8/24/2024 | 8/23/2024 | zzzzmeowzzzz@aol.com | |
| Monroe, Daniel | | 8/24/2024 | 8/23/2024 | smokin221@gmail.com | |
| Johnson, Michael | | 8/24/2024 | 8/24/2024 | michaelcolejohnson@gmail.com | |
| Ramirez, Everardo | | 8/24/2024 | 8/24/2024 | everardoramirezmata6687@gmail.com | |
VIP
|
| Freelove, Krista L | Krista Tobbins | 8/24/2024 | 8/13/2024 | krista.freelove@gmail.com | |
| Zivanov, Milan | | 8/24/2024 | 3/17/2024 | mike.zivanov@gmail.com | |
| Williams, Bianca | | 8/24/2024 | 7/20/2024 | bwilliamsea@yahoo.com | |