Hourly Sales - 8/30/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $80 | $120 | |||||
8:00 | $80 | ||||||
9:00 | $80 | $150 | |||||
10:00 | $490 | $120 | $150 | ||||
11:00 | $80 | $225 | |||||
12:00 | $80 | $80 | $320 | $40 | |||
13:00 | $80 | $200 | $80 | ||||
14:00 | $175 | $175 | $100 | ||||
15:00 | $175 | ||||||
16:00 | $80 | $240 | $80 | ||||
17:00 | $225 | $300 | $150 | ||||
18:00 | $80 | $80 | $80 | ||||
19:00 | $300 | $50 | |||||
20:00 | $200 | ||||||
21:00 | $100 | $160 | $175 | ||||
22:00 | |||||||
23:00 |