Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Silverman, Jill | | 8/30/2022 | 8/22/2022 | jandmsilverman@gmail.com | |
| Cummings, Lisa | | 8/30/2022 | 8/21/2022 | richard-cummings@comcast.net | |
| Hill, Jamie | | 8/30/2022 | 8/24/2022 | jthill2142@icloud.com | |
| Scheffel, Roger | | 8/30/2022 | 7/27/2022 | landman160@gmail.com | |
Front
|
| Marziou, Justine | | 8/30/2022 | 8/8/2022 | justinemarziov@hotmail.com | |
| Dufur, Marie | | 8/30/2022 | 7/20/2022 | comicrelief@charter.net | |
| fluellen, 7325 22nd street | rachel fluellen | 8/30/2022 | 8/16/2022 | rachel.fluellen@yahoo.com | |
| Eisenstein, Corinne | | 8/30/2022 | 8/21/2022 | ceisen2@gmail.com | |
| Felix, Paul | | 8/30/2022 | 8/22/2022 | pfelix25@gmail.com | |
| Boice, Eric | | 8/30/2022 | 8/26/2022 | ekboice@me.com | |
| Rivera, Sandra Gomez | | 8/30/2022 | 8/23/2022 | supersandra0411@gmail.com | |
VIP
|
| Mumbleau, William | | 8/30/2022 | 4/28/2022 | wlmumbleau@earthlink.net | |
| Burt, Rebecca ** | | 8/30/2022 | 5/28/2022 | spec1979@yahoo.com | |
| Elterman, Michael | | 8/30/2022 | 6/26/2022 | mle@osaat.net | |
| Allen, Lane | | 8/30/2022 | 8/6/2022 | lane851@gmail.com | |