Box Office List - 9/1/2024
Last Refresh TimeReport Run Time
11/25/2024 8:28:37 AM11/25/2024 8:28:39 AM
Tickets Name Phone, SKU
2 General 16181Abarro, Adnan 206 629 2744 Sept1General4 General 16242Agrawal, Suryadeep 669 278 5919 Sept1General
1 Black 15874Arnett, Michael 831 223 6533 Sept1BlackBox2 General 15843Boeser, Ann 775 741 9765 Sept1General
5 General 15270Boeser, Ann 775 741 9765 July14General2 Front 16209Buck, Pamela 1916 716 0548 Sept1FrontRow
2 General 16246Choiniere, Robert 484 374 9887 Sept1General6 General 16243Cislini, Brandee 775 232 8063 Sept1General
3 Front 15422Connolly, Nicholas 775 722 4515 Sept1FrontRow2 General 16216Cruz, Lisandro 1831 776 1980 Sept1General
2 Black 15618DEBORD, ELLEN 843 615 7930 Sept1BlackBox2 General 16236Dixon, Samuel 530 786 2984 Sept1General
4 General 16239Du, Tingting 508 736 6266 Sept1General2 General 15958Duong, Loi 763 639 8803 Sept1General
4 General 15883Edgley, Judith 510 673 7195 Sept1General3 General 16241Figueroa, Jennifer 916 743 8254 Sept1General
2 General 16062gallagher, bilma Christopher Gallagher510 797 3321 Sept1General2 General 16215Giner Jr, Cesar 650 455 6756 Sept1General
2 General 16173Grace, Uvea 530 260 8815 Sept1General3 General 16166Grace, Uvea 530 260 8815 Sept1General
2 Front 15889GUZMAN, EDUARD 513 201 8690 Sept1FrontRow6 Front 15998Heus, Theodore 1503 475 3026 Sept1FrontRow
2 General 16190Johnson, Jeffrey 810 626 8812 Sept1General2 General 16059Jones, Heather 704 813 4750 Sept1General
1 General 16158Jones, Robert 707 616 4869 Sept1General2 Front 15680Keirn, Ken 1775 980 7193 Sept1FrontRow
2 General 16204Kemp, April 925 336 9310 Sept1General8 General 16222Kothapalli, Srinivas Srinivas K747 221 9698 Sept1General
2 General 16175Le, Andy 408 766 9377 Sept1General1 VIP 14216Ludwig, Richard E 586 212 0414 Sept1VIP
4 General 16109Lunsford, Crystal 210 241 3873 Aug31General1 Front 14838Magana, Christina 818 939 9469 Sept1FrontRow
5 General 16237Matos, Marco 415 652 1370 Sept1General1 General 16240Miller, Kevin 916 247 7326 Sept1General
2 General 16235Moreno, Grace 650 270 5995 Sept1General1 VIP 16168Morris, Robert 814 758 9180 Sept1VIP
1 General 16234Munkelt, Dana 775 842 5795 Sept1General2 Front 15978Muntean, Aurelian 701 500 3610 Sept1FrontRow
2 General 16199Natividad, Henry 925 303 5985 Sept1General2 General 15910Ng, Anthony 925 785 5607 Sept1General
2 Black 15244Norton, Carmen Barry Norton925 444 5684 Sept1BlackBox3 General 16068Pace, Emy 805 368 0434 Sept1General
3 General 16232Pava, Adam 323 547 6483 Sept1General8 General 16000Phillips, William 775 315 6564 Sept1General
3 General 16231Quispe, Katrin 650 678 0600 Sept1General2 General 16183Rice, Vincent 979 985 9434 Sept1General
1 VIP 16245Rodriguez, Anferni 1347 833 0843 Sept1VIP3 Black 15841Rovira, Ka Yan 510 334 1450 Sept1BlackBox
1 VIP 16244Schultz, Rachel 775 450 4885 Sept1VIP1 Front 15498Siegenthaler, John 760 977 7014 Sept1FrontRow
7 General 16248Smith, Amanda 801 671 4761 Sept1General4 General 15970Stahl, Lyudmila 775 772 8127 Sept1General
2 General 15996Stover, Richard Rich Stover208 559 0580 Sept1General2 Front 16163Taylor, Michele 916 316 2057 Sept1FrontRow
1 Black 16177Taylor, Tammy 775 815 3904 Sept1BlackBox1 Black 16179Taylor, Tammy 775 815 3904 Sept1BlackBox
2 General 16247Tricoli, Rachel 775 338 9315 Sept1General3 General 16169Wenzel, Wendy Cindy Marshall775 842 5710 Sept1General
1 General 16170Wenzel, Wendy Bersil Rolle775 842 5710 Sept1General1 General 16238Wong, Natalie 925 998 7891 Sept1General
4 General 16249Yancey, Aleksandra 916 847 5452 Sept1General