Hourly Sales - 9/10/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $360 | ||||||
6:00 | $500 | $240 | |||||
7:00 | $80 | $160 | |||||
8:00 | $80 | $80 | $160 | ||||
9:00 | $300 | $80 | $310 | $160 | $160 | ||
10:00 | $80 | $310 | |||||
11:00 | $350 | $80 | $160 | $480 | |||
12:00 | $300 | $160 | $120 | $200 | |||
13:00 | $300 | $120 | $120 | $400 | |||
14:00 | $80 | $360 | |||||
15:00 | |||||||
16:00 | $80 | $100 | $160 | $80 | $80 | $50 | |
17:00 | $200 | $175 | $320 | $340 | |||
18:00 | $160 | $80 | $255 | $160 | $80 | ||
19:00 | $80 | ||||||
20:00 | $200 | $270 | $80 | $160 | $160 | ||
21:00 | $160 | $80 | |||||
22:00 | $160 | ||||||
23:00 |