Hourly Sales - 9/16/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $90 | ||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $135 | $90 | |||||
7:00 | |||||||
8:00 | $265 | $200 | |||||
9:00 | $200 | $330 | $225 | $465 | |||
10:00 | $250 | $440 | |||||
11:00 | $90 | $450 | $220 | ||||
12:00 | $495 | $90 | $90 | $355 | |||
13:00 | $360 | $90 | $270 | $180 | $90 | ||
14:00 | $495 | $260 | $90 | ||||
15:00 | $290 | $90 | $225 | $180 | |||
16:00 | $340 | $90 | $130 | $90 | $300 | $540 | |
17:00 | $90 | $420 | $180 | $810 | |||
18:00 | $135 | $360 | $180 | ||||
19:00 | $130 | $180 | $180 | ||||
20:00 | $270 | $135 | |||||
21:00 | $325 | $90 | $250 | ||||
22:00 | $160 | $180 | |||||
23:00 |