Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Brown, Wanda | | 9/20/2022 | 9/4/2022 | boxerluvrwanda@outlook.com | |
| Murphy, Greg ** | | 9/20/2022 | 8/16/2022 | sandra.lawrence9@gmail.com | |
| Cercone, Lisa | | 9/20/2022 | 8/26/2022 | lisacercone@yahoo.com | |
| Burgess, Shandra | | 9/20/2022 | 9/19/2022 | thelovelyleaf2020@yahoo.com | |
Front
|
| Arii, Anne | | 9/20/2022 | 9/14/2022 | annetal@sbcglobal.net | |
| Mensik-King, Karen | | 9/20/2022 | 8/8/2022 | mensikking@embarqmail.com | |
| Esparo, Daniela | | 9/20/2022 | 8/30/2022 | desparo22@gmail.com | |
| Ohara, Patricia | Dan Ohara | 9/20/2022 | 8/11/2022 | patriciaohara5169@gmail.com | |
| DePuy, Wayne | | 9/20/2022 | 8/22/2022 | fig364@gmail.com | |
| Raymond, Austin | | 9/20/2022 | 8/26/2022 | hvfd4490@gmail.com | |
| Mose, Joyce | | 9/20/2022 | 9/9/2022 | joycemose@yahoo.com | |
| Starks, Garth | | 9/20/2022 | 9/13/2022 | stargar@hotmail.com | |
| Miller, Mindy | | 9/20/2022 | 9/20/2022 | mindy@mindycmiller.com | |
| Vort, Kelley | | 9/20/2022 | 8/19/2022 | kelley.vort@gmail.com | |
VIP
|
| Osnaya, Cathy | | 9/20/2022 | 9/10/2022 | cathyosnaya@gmail.com | |
| Javillo, Blake | | 9/20/2022 | 8/26/2022 | javillo4509@gmail.com | |
| browder, michael | | 9/20/2022 | 9/6/2022 | mbrowder6@gmail.com | |