Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Nagle, Phillip | | 9/23/2023 | 8/20/2023 | skyridgefarmllc@gmail.com | |
| Huddleston, Cathie ** | | 9/23/2023 | 7/11/2023 | cathie.huddleston@gmail.com | |
| Scott, Jacalyn | | 9/23/2023 | 8/17/2023 | jackiescott0524@icloud.com | |
| Close, Lazzlo | | 9/23/2023 | 8/17/2023 | craig@closeassociateslaw.com | |
| Ames, Molly | | 9/23/2023 | 8/26/2023 | mrsdugames@aol.com | |
| Wright, Eugene | | 9/23/2023 | 8/30/2023 | reno@mail.ecw3.xyz.com | |
Front
|
| Merideth, Iona | | 9/23/2023 | 8/8/2023 | imreteam@gmail.com | |
| Kelly, Collaine | | 9/23/2023 | 7/26/2023 | lkfuhrman@gmail.com | |
| Quihuis, Christina | | 9/23/2023 | 9/13/2023 | cquihuis23@gmail.com | |
| Brown, Sylvia | Sara Goytia | 9/23/2023 | 5/14/2023 | wineytime@gmail.com | |
| Anderson, Tamera | | 9/23/2023 | 7/3/2023 | tlynn60@icloud.com | |
| Blumenthal, Max | | 9/23/2023 | 7/27/2023 | thermonuclear@sbcglobal.net | |
| Daly, Trish | | 9/23/2023 | 8/17/2023 | pdaly@att.net | |
| santa maria, ed | | 9/23/2023 | 9/21/2023 | tlc_crazyhorse@yahoo.com | |
| Cid, Brenda | | 9/23/2023 | 9/23/2023 | brendabcg@gmail.com | |
| Sefcik, David | | 9/23/2023 | 9/20/2023 | dasefcik@comcast.net | |
VIP
|
| Kleger, Roy ** | | 9/23/2023 | 8/5/2023 | rekleger@gmail.com | |
| Metlenko, Kathy | | 9/23/2023 | 7/26/2023 | katmetlenko@gmail.com | |
| Scott, Elaine | Amanda Daniels | 9/23/2023 | 7/30/2023 | kaptainmandi@yahoo.com | |