Hourly Sales - 9/24/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | $80 | |||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $80 | $310 | $120 | ||||
9:00 | $240 | $240 | $240 | ||||
10:00 | $160 | ||||||
11:00 | $175 | $80 | |||||
12:00 | $100 | $80 | $260 | ||||
13:00 | $120 | $80 | $590 | ||||
14:00 | $160 | $80 | $120 | $240 | |||
15:00 | |||||||
16:00 | $80 | $160 | $680 | ||||
17:00 | $175 | $80 | $80 | $120 | |||
18:00 | $120 | $80 | $80 | ||||
19:00 | $470 | $175 | $160 | $300 | $120 | ||
20:00 | $80 | $200 | $360 | $460 | $80 | ||
21:00 | $240 | $150 | $255 | $390 | $100 | ||
22:00 | $80 | $120 | |||||
23:00 |