Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Ritchie, Toni | | 9/3/2022 | 8/3/2022 | ritchieshouse@gmail.com | |
| Turner, Teresa | | 9/3/2022 | 7/27/2022 | teresaturnerrobinson@gmail.com | |
| Porter, Sandra | Cheri Kellie | 9/3/2022 | 8/18/2022 | sandysbeltedcows@gmail.com | |
| Bleich, Daniel | | 9/3/2022 | 8/23/2022 | hq.plumbing1@gmail.com | |
| McConnell, Cassie | Cassandra McConnell | 9/3/2022 | 8/27/2022 | clmcconnell88@gmail.com | |
Front
|
| Neil, Ronald | | 9/3/2022 | 7/7/2022 | ronaldneil61@gmail.com | |
| mohr, kevin | | 9/3/2022 | 9/3/2022 | kevmohr94@gmail.com | |
| McGeachin, Stewart | | 9/3/2022 | 7/30/2022 | mcgeacs@comcast.net | |
| Alvarez, Colette | | 9/3/2022 | 7/30/2022 | colettejalvarez@icloud.com | |
| angel, angelica | Hilda Angel | 9/3/2022 | 8/31/2022 | coconutml@yaho.com | |
| Green, Robert | | 9/3/2022 | 8/7/2022 | robert41400@att.net | |
| Jeffery, Kathleen | | 9/3/2022 | 8/16/2022 | kathyjeffery.lt@gmail.com | |
| Cortez, Rodrigo | | 9/3/2022 | 8/16/2022 | cortezgrumpyrod@aol.com | |
| Fisher, Maria Teresa | Tere Fisher | 9/3/2022 | 8/17/2022 | terefisher65@gmail.com | |
| Huot, Michelle | | 9/3/2022 | 9/3/2022 | mmhuot@gmail.com | |
VIP
|
| Hunt, Sharon | | 9/3/2022 | 8/10/2022 | sharon.e.hunt83@gmail.com | |
| Mathis, Patrice | | 9/3/2022 | 8/13/2022 | pattyrose0219@gmail.com | |
| MacDonald, Lynn | | 9/3/2022 | 8/15/2022 | melodytootwo@hotmail.com | |
| Clark, Jay | | 9/3/2022 | 8/21/2022 | thejayclark@gmail.com | |